Edward L. Benavidez
Metropolitan Court Judge
Bernalillo County
Year: 2014
Evaluation: Judge Edward Benavidez was rated quite positively by attorneys for treating self-represented parties fairly, being courteous to all participants, being punctual in commencing proceedings, and for maintaining proper control over proceedings. The court staff gave him positive ratings and the resource staff (e.g., law enforcement officers) gave Judge Benavidez generally positive ratings on all of the survey attributes.
Experience & Education: Judge Benavidez was elected to the Bernalillo County Metropolitan Court in 2008. His prior work experience includes service as a criminal defense attorney and assistant district attorney. In 2010 he was appointed by the New Mexico Supreme Court to the Committee for the Improvement of Jury Service. Judge Benavidez received his undergraduate degree from New Mexico State University in 1985 and his law degree from the Thomas M. Cooley Law School in 1990.
PERCENTAGE THAT AGREE OR DISAGREE THAT THE JUDGE EXHIBITS POSITIVE QUALITIES IN EACH CATEGORY *
Attorneys (n=81, 43% Response Rate) | |||
---|---|---|---|
Category | Agree | Partly Agree/ Partly Disagree | Disagree |
Exhibits Integrity | 86% | 8% | 6% |
Fair and Impartial | 86% | 9% | 5% |
Knowledgeable of Law | 68% | 17% | 15% |
Communication is Clear | 68% | 17% | 16% |
Appropriate Demeanor | 88% | 5% | 7% |
Properly Controls Proceedings | 92% | 5% | 3% |
Respects Court Employees | N/A | N/A | N/A |
Court Staff (n=64, 32% Response Rate) | |||
Category | Agree | Partly Agree/ Partly Disagree | Disagree |
Exhibits Integrity | 79% | 16% | 5% |
Communication is Clear | N/A | N/A | N/A |
Properly Controls Proceedings | N/A | N/A | N/A |
Respects Court Employees | 84% | 11% | 5% |
Jurors (n=46, 29% Response Rate) | |||
Category | Agree | Partly Agree/ Partly Disagree | Disagree |
Exhibits Integrity | 98% | 0% | 2% |
Fair and Impartial | 100% | 0% | 0% |
Knowledgeable of Law | N/A | N/A | N/A |
Communication is Clear | 100% | 0% | 0% |
Appropriate Demeanor | 100% | 0% | 0% |
Properly Controls Proceedings | 100% | 0% | 0% |
Respects Court Employees | N/A | N/A | N/A |
Category | Agree | Partly Agree/ Partly Disagree | Disagree |
Exhibits Integrity | 79% | 10% | 11% |
Fair and Impartial | 76% | 13% | 11% |
Knowledgeable of Law | N/A | N/A | N/A |
Communication is Clear | 77% | 15% | 9% |
Appropriate Demeanor | 82% | 10% | 9% |
Properly Controls Proceedings | 81% | 11% | 8% |
Respects Court Employees | N/A | N/A | N/A |
* On the tables above, the "Agree" columns are comprised of the strongly agree and agree responses. Similarly, the "Disagree" columns are comprised of the strongly disagree and disagree responses. The combined percentage of "Agree", "Disagree", and "Partly Agree/Partly Disagree" for each category may not equal 100% due to rounding error. "N/A" indicates that the category is "not applicable" because some populations were not asked certain questions.
PERCENTAGE THAT RECOMMEND THE JUDGE BE RETAINED OR NOT BE RETAINED IN OFFICE. ‡
‡ On the charts above, the "Retain" columns are comprised of the strongly recommend retain and somewhat recommend retain responses. Similarly, the "Do Not Retain" columns are comprised of the strongly recommend not retain and somewhat recommend not retain responses.